Market Bosworth Stats 2009-10 |
|
||||||||||
| Individual Statistics - A Team | |||||||||||
| Name | Pld | Pts | Ave Pts |
Top Score | Fouls | Ave Fouls | 3s | Ave 3s |
FT Taken | FT Made | FT % |
| 620 | 29.52 | 49 | 48 | 2.29 | 53 | 2.52 | 209 | 153 | 73% | ||
| Russell Webster | 65 | 3.42 | 9 | 40 | 2.11 | 2 | 0.11 | 36 | 16 | 44% | |
| Callum Crackell | 19 | 137 | 7.21 | 14 | 43 | 2.26 | 0 | 0 | 29 | 21 | 72% |
| Simon Rickett | 18 | 129 | 7.17 | 14 | 60 | 3.33 | 14 | 0.78 | 15 | 9 | 60% |
| Ed Sutton | 18 | 115 | 6.39 | 17 | 40 | 2.22 | 0 | 0 | 37 | 13 | 35% |
| Mike Kalus | 15 | 66 | 4.40 | 10 | 40 | 2.67 | 15 | 1 | 4 | 3 | 75% |
| Pawel Kalus | 15 | 36 | 2.40 | 10 | 15 | 1.00 | 9 | 0.60 | 4 | 1 | 25% |
| Leon Rich | 14 | 46 | 3.29 | 5 | 28 | 2.00 | 2 | 0.14 | 17 | 8 | 47% |
| James McGuiness | 11 | 166 | 15.09 | 32 | 29 | 2.64 | 0 | 0 | 76 | 42 | 55% |
| Andrew Guppy | 9 | 42 | 4.67 | 9 | 24 | 2.67 | 0 | 0 | 12 | 6 | 50% |
| Richard Aldridge | 4 | 69 | 17.25 | 18 | 10 | 2.50 | 4 | 1.00 | 41 | 30 | 73% |
| Paul Crook | 4 | 26 | 6.50 | 16 | 6 | 1.50 | 1 | 0.25 | 6 | 3 | 50% |
| Ian Thomson | 3 | 7 | 2.33 | 6 | 2 | 0.67 | 0 | 0 | 2 | 1 | 50% |
| Gabriel Assinder | 2 | 23 | 11.50 | 18 | 3 | 1.50 | 2 | 1.00 | 2 | 1 | NA |
| PaulAdams | 1 | 6 | 6.00 | 6 | 1 | 1.00 | 0 | 0 | 1 | 0 | 0% |
| Individual Statistics - B Team | ||||||||
| Name | Pld | Pts | Ave Pts |
Top Score | Fouls | Ave Fouls | 3s | Ave 3s |
FT Taken | FT Made | FT % |
| Luke Adams | 21 | 185 | 8.81 | 20 | 52 | 2.48 | 10 | 0.48 | 107 | 61 | 57% |
| Gabriel Assinder | 19 | 485 | 25.53 | 37 | 63 | 3.32 | 72 | 3.79 | 59 | 35 | 59% |
| Tom Chapman | 18 | 130 | 7.22 | 18 | 45 | 2.50 | 4 | 0.22 | 19 | 8 | 42% |
| James Geary | 17 | 64 | 3.76 | 20 | 43 | 2.53 | 12 | 0.71 | 12 | 7 | 58% |
| Lloyd Taylor | 16 | 55 | 3.44 | 8 | 23 | 1.44 | 5 | 0.31 | 13 | 6 | 46% |
| Richard Newey | 14 | 22 | 1.57 | 5 | 13 | 0.93 | 0 | 0 | 12 | 4 | 33% |
| Carl Richardson | 13 | 26 | 2.00 | 10 | 11 | 0.85 | 0 | 0 | 10 | 2 | 20% |
| Paul Crook | 13 | 207 | 15.92 | 31 | 32 | 2.46 | 24 | 1.85 | 43 | 17 | 40% |
| Martin Thompson | 12 | 31 | 2.58 | 8 | 34 | 2.83 | 1 | 0.08 | 2 | 2 | 100% |
| Gudmundur Thorisson | 10 | 35 | 3.50 | 8 | 23 | 2.30 | 0 | 0 | 6 | 1 | 17% |
| Harry Chandler | 9 | 28 | 3.11 | 6 | 26 | 2.89 | 0 | 0 | 11 | 1 | 9% |
| Lawrence Cracknell | 8 | 5 | 0.63 | 2 | 10 | 1.25 | 0 | 0 | 4 | 1 | 25% |
| Paul Adams | 6 | 82 | 13.67 | 21 | 19 | 3.17 | 0 | 0 | 15 | 6 | 40% |
| Ian Thomson | 5 | 31 | 6.20 | 9 | 10 | 2.00 | 2 | 0.40 | 4 | 3 | 75% |
| Bernie Lamb | 2 | 7 | 3.50 | 7 | 5 | 2.50 | 0 | 0 | 4 | 3 | 75% |







