Market Bosworth Stats 2004-05 |
|
|||||||||||||||||||||
| Team Statistics | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Final League Position 2004-05: | 2nd | |||||||||||||||||||||
| Cup 2004-05: | Runners Up |
|||||||||||||||||||||
| Individual Statistics | ||||||||||||||||||||||
| Name | Pld | Pts | Ave Pts | Fouls | Ave Fouls |
| Ian Thomson | 19 | 284 | 14.95 | 39 | 2.05 |
| Dave Morrell | 18 | 293 | 16.28 | 19 | 1.06 |
| Mat Millns | 18 | 269 | 14.94 | 27 | 1.5 |
| Neil Hutchinson | 17 | 67 | 3.94 | 22 | 1.29 |
| Bernie Lamb | 17 | 142 | 8.35 | 33 | 1.94 |
| Martin Thompson | 14 | 44 | 3.14 | 10 | 0.71 |
| Ed Sutton | 16 | 41 | 2.56 | 27 | 1.69 |
| Richard Newy | 18 | 51 | 2.83 | 17 | 0.94 |
| Andrew Guppy | 18 | 190 | 10.56 | 34 | 1.89 |
| Carl Richardson | 13 | 41 | 3.15 | 4 | 0.31 |
| Richard George | 14 | 22 | 1.57 | 26 | 1.86 |
| Mat Condon | 11 | 32 | 2.91 | 10 | 0.91 |
| Pete Hames | 11 | 13 | 1.18 | 4 | 0.36 |






