Market Bosworth Stats 2005-06 |
|
|||||||||||||||||||||
| Team Statistics | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Final League Position 2005-06: | 2nd | |||||||||||||||||||||
| Cup2005-06: | Semi Final |
|||||||||||||||||||||
| Individual Statistics | ||||||||||||||||||||||
| Name | Pld | Pts | Ave Pts | Fouls | Ave Fouls |
| Ian Thomson | 20 | 339 | 16.95 | 53 | 2.65 |
| Dave Morrell | 19 | 416 | 21.89 | 29 | 1.53 |
| Bernie Lamb | 20 | 165 | 8.25 | 52 | 2.6 |
| Martin Thompson | 20 | 102 | 5.1 | 57 | 2.85 |
| Ed Sutton | 16 | 68 | 4.25 | 31 | 1.94 |
| Richard Newy | 17 | 77 | 4.53 | 26 | 1.53 |
| Andrew Guppy | 4 | 32 | 8 | 12 | 3 |
| Dave Johnson | 17 | 37 | 2.18 | 26 | 1.53 |
| Carl Richardson | 11 | 16 | 1.45 | 8 | 0.73 |
| Simon Simkin | 14 | 47 | 3.36 | 25 | 1.79 |
| Chris Nash | 16 | 48 | 3 | 23 | 1.44 |
| Richard George | 5 | 6 | 1.2 | 11 | 2.2 |
| Sam Lain | 3 | 0 | 0 | 1 | 0.33 |
| Pete Hames | 2 | 2 | 1 | 0 | 0 |
| Simon Hancock | 2 | 0 | 0 | 1 | 0.5 |
| Toby Assinder | 7 | 62 | 8.86 | 23 | 3.29 |
| Chris Harwood | 4 | 39 | 9.75 | 11 | 2.75 |






